Current Students
Adedamola Yusuf
Personal Info: | |
First name: | Adedamola |
Last Name: | Yusuf |
Title: | MSc Ecotoxicology (Universität Koblenz Landau ) |
Current program: | MSc Ecotoxicology (Universität Koblenz Landau ) |
Email: | yusu1284@uni-landau.de |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | – |
Assistant position: | – |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/adedamolayusuf |
ORCID: | – |
ResearchGate: | – |
Agunbiade Grace
Personal Info: | |
First name: | Agunbiade |
Last Name: | Grace |
Title: | BSc in Microbiology (Federal University of Technology, Akure) |
Current program: | MSc in Environmental Pollution Management (Ecotoxicology) |
Email: | agun1057@uni-landau.de |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | Analysis of the Environmental Behaviour of Pesticides in Comparison to Laboratory-derived Physico-chemical Properties |
Assistant position: | – |
Other projects (e.g. RPC): | Pesticide (Herbicides and Insecticides) Effects on Aquatic Fungi in Aquatic Ecosystems |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/grace-agunbiade-99a599151 |
ORCID: | – |
ResearchGate: | – |
Aileen Kierchhoff
Personal Info: | |
First name: | Aileen |
Last Name: | Kierchhoff |
Title: | – |
Current program: | – |
Email: | kier5913@uni-landau.de |
MAGIC Info: | |
Thesis: | – |
Thesis title: | – |
Assistant position: | – |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | – |
ORCID: | – |
ResearchGate: | – |
Anna Schemmer
Personal Info: | |
First name: | Anna |
Last Name: | Schemmer |
Title: | B.Sc. in Umweltmanagement |
Current program: | M.Sc. in Ecotoxicology |
Email: | anna.schemmer@web.de |
MAGIC Info: | |
Thesis: | Master thesis |
Thesis title: | Ecotoxicological risk assessment of organic chemicals in Saxon surface waters in natural protection areas. |
Assistant position: | HiWi |
Other projects (e.g. RPC): | Environmental contamination assessment of surface waters for Saxony, Germany. |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/anna-schemmer-9ab17420b/ |
ORCID: | – |
ResearchGate: | – |
Banabas Ejiofor
Personal Info: | |
First name: | Banabas |
Last Name: | Ejiofor |
Title: | BSc in Biochemistry (Abia state university) |
Current program: | MSc Ecotoxicology |
Email: | banabasejiofor@yahoo.com |
MAGIC Info: | |
Thesis: | Master thesis |
Thesis title: | A global ecotoxicity assessment of agriculturally applied pesticides |
Assistant position: | – |
Other projects (e.g. RPC): | Analysis of the current state of the European emissions data (WFD emissions Data) |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/ban-ugo-ejiofor-60970151 |
ORCID: | – |
ResearchGate: | – |
Dana Bashkir
Personal Info: | |
First name: | Dana |
Last Name: | Bashkir |
Title: | BSc Environmental Science and Chemistry (University College Roosevelt) |
Current program: | MSc Environmental Pollution Management (Ecotoxicology) |
Email: | bash1015@uni-landau.de, dana.bashkir@gmail.com |
MAGIC Info: | |
Thesis: | – |
Thesis title: | – |
Assistant position: | Tutorial “Mastering Ecotoxicology” |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/dana-bashkir-b73513225/ |
ORCID: | – |
ResearchGate: | – |
Helen Trötsch
Personal Info: | |
First name: | Helen |
Last Name: | Trötsch |
Title: | – |
Current program: | Bsc Umweltwissenschaften (University Koblenz-Landau) |
Email: | troe9310@uni-landau.de, h.troetsch@web.de |
MAGIC Info: | |
Thesis: | – |
Thesis title: | – |
Assistant position: | Field monitoring |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | – |
ORCID: | – |
ResearchGate: | – |
Ibrahim Araoye
Personal Info: | |
First name: | Ibrahim |
Last Name: | Araoye |
Title: | BSc in Biochemistry |
Current program: | MSc in Environmental Pollution Management (Ecotoxicology) |
Email: | arao6282@uni-landau.de |
MAGIC Info: | |
Thesis: | – |
Thesis title: | – |
Assistant position: | – |
Other projects (e.g. RPC): | Fungicide effect on aquatic fungi |
Academic Info: | |
LinkedIn: | – |
ORCID: | – |
ResearchGate: | – |
Lucas Kempter
Personal Info: | |
First name: | Lucas |
Last Name: | Kempter |
Title: | B.Sc. Environmental Sciences (University of Landau) |
Current program: | M. Sc. Ecotoxicology |
Email: | Kemp9219@uni-landau.de |
MAGIC Info: | |
Thesis: | Master thesis |
Thesis title: | Evaluation of occurrence and associated ecotoxicological risks of organic chemicals in Schleswig-Holstein’s surface waters inside natural protected areas |
Assistant position: | – |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | – |
ORCID: | – |
ResearchGate: | – |
Magesh Sandhya
Personal Info: | |
First name: | Magesh |
Last Name: | Sandhya |
Title: | B.Sc. (Hons.) Forensic Science (Amity University, NOIDA, India) |
Current program: | M.Sc. Environmental Pollution Management (Ecotoxicology) |
Email: | sand2289@uni-landau.de |
MAGIC Info: | |
Thesis: | – |
Thesis title: | – |
Assistant position: | – |
Other projects (e.g. RPC): | A review study on the global practices of the registration process and registration status of pesticides |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/m-sandhya-/ |
ORCID: | – |
ResearchGate: | https://www.researchgate.net/profile/Magesh-Sandhya |
Markus Bartsch
Personal Info: | |
First name: | Markus |
Last Name: | Bartsch |
Title: | – |
Current program: | – |
Email: | bart4555@uni-landau.de |
MAGIC Info: | |
Thesis: | – |
Thesis title: | – |
Assistant position: | – |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | – |
ORCID: | – |
ResearchGate: | – |
Former Students
Aditya Narang
Personal Info: | |
First name: | Aditya |
Last Name: | Narang |
Title: | BSc-Analytical Chemistry & PG Diploma Applied Statistics |
Current program: | MSc Ecotoxicology |
Email: | adityaa1729@gmail.com |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | Analyzing spatial-temporal trends based on a meta-analysis of pesticide concentrations in surface waters and sediments of India and pesticide use trends |
Assistant position: | 1) Data acquisition of US pesticide labels 2) Calculating applied toxicity using pesticide usage and RTL values 3) Comparing pesticides application rates with applied toxicity 4) gaining insights on US EPA variable volume waterbody model |
Other projects (e.g. RPC): | Monitoring pesticides consumption over the years in India and gathering existing field-based studies on the concentration of pesticides in surface waters and sediments of India |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/adityaa1729/ |
ORCID: | https://orcid.org/0000-0001-9234-8351 |
ResearchGate: | https://www.researchgate.net/profile/Aditya-Narang-3 |
Abigail Bline
Personal Info: | |
First name: | Abigail |
Last Name: | Bline |
Title: | BSc in Ecology and Environmental Sciences (University of Maine); MSc in Ecotoxicology (University of Koblenz-Landau); PhD in Molecular Toxicology (University of California Los Angeles) |
Current program: | Postdoctoral Research Fellow (Silent Spring Institute and Northeastern University’s Social Science Environmental Health Research Institute) |
Email: | a.bline@northeastern.edu |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | Evaluation of exposure and risk posed to aquatic ecosystems by urban applications of pesticides in the US |
Assistant position: | – |
Other projects (e.g. RPC): | – |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/abigail-bline |
ORCID: | https://orcid.org/0000-0001-7837-1328 |
ResearchGate: | – |
Lamin Jaiteh
Personal Info: | |
First name: | Lamin |
Last Name: | Jaiteh |
Title: | BSc Chemistry, University of The Gambia |
Current program: | MSc Ecotoxicology, University of Koblenz Landau |
Email: | jaiplanck@gmail.com, lamin.jaiteh@nea.gm |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | Developing a Chemicals Monitoring Scheme for Surface Water Bodies in The Gambia |
Assistant position: | – |
Other projects (e.g. RPC): | Are African Species more Susceptible to Chemicals Commonly used in the CILSS Region than Standard Test Organism? A Comparative Analysis of Available Laboratory Effect Data |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/lamin-jaiteh-92b12884 |
ORCID: | – |
ResearchGate: | – |
Larissa Zoë Herrmann
Personal Info: | |
First name: | Larissa Zoë |
Last Name: | Herrmann |
Title: | B.Sc. (Ing.) Biotechnology (HS Mannheim); M.Sc. Ecotoxicology (University Koblenz-Landau |
Current program: | PhD-Student at Institute of Environmental Sciences (University Koblenz-Landau) |
Email: | herrmannl@uni-landau.de |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | A Meta-Analysis of Fungicide Concentrations in Global Agricultural Surface Waters |
Assistant position: | Yes |
Other projects (e.g. RPC): | Identification and Extraction of Endpoint Data from EFSA Conclusions (RPC) |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/larissa-zo%C3%AB-herrmann-55020173 |
ORCID: | – |
ResearchGate: | https://www.researchgate.net/profile/Larissa-Herrmann-3 |
Niklas Heinemann
Personal Info: | |
First name: | Niklas |
Last Name: | Heinemann |
Title: | MSc Ecotoxicology (University Koblenz-Landau) |
Current program: | PhD Student at UFZ (Magdeburg) |
Email: | Niklas.Heinemann@ufz.de |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | Meta-Analysis of Insecticides in the USA: Contrasting Governmental Monitoring and Academic Research |
Assistant position: | – |
Other projects (e.g. RPC): | Qualitative and quantitative Assessment of Databases for Implementation in the MAGIC Ecotoxicology Graph (RPC) |
Academic Info: | |
LinkedIn: | – |
ORCID: | – |
ResearchGate: | https://www.researchgate.net/profile/Niklas-Heinemann-3 |
Viktoriia Ovcharova
Personal Info: | |
First name: | Viktoriia |
Last Name: | Ovcharova |
Title: | MSc Ecotoxicology (University Koblenz-Landau) |
Current program: | Regulatory Ecotoxicologist |
Email: | viktoriia.ovcharova@gmail.com |
MAGIC Info: | |
Thesis: | Master Thesis |
Thesis title: | Investigation of behavioural alterations during early zebrafish (Danio rerio) development exposed to neonicotinoid active ingredients and nicotine (EU ToxRisk Project) |
Assistant position: | – |
Other projects (e.g. RPC): | Extensive literature research on neonicotinoids occurrence in the global surface waters followed by retrospective risk assessment (RPC) |
Academic Info: | |
LinkedIn: | https://www.linkedin.com/in/viktoriia-ovcharova/ |
ORCID: | – |
ResearchGate: | – |